CENTRAL BOARD OF SECONDARY EDUCATION APPENDIX-IX
A) GENERAL INFORMATION :
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | J D MEMORIAL SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | N/A |
| 3 | SCHOOL CODE (IF APPLICABLE) | N/A |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NEW KABIRPUR, SONIPAT, HARYANA – 131001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Ms. SEEMA MEHTA, (B.Com(P), MA(Economics), B.Ed) |
| 6 | SCHOOL EMAIL ID | jdmschool33@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/ MOBILE) | 0130-4014092, 09729016086, 07015731549, |
B) DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION AND RECENT EXTENSION OF AFFILIATION IF ANY | N/A |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION /RENEWAL CERTIFICATE AS APPLICABLE | Click here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Click here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009.AND IT’S RENEWAL IF APPLICABLE | Click here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION /EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
C) RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | N/A |
RESULT CLASS: X
| S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| N/A | N/A | N/A | N/A | N/A | N/A |
RESULT CLASS: XII
| S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| N/A | N/A | N/A | N/A | N/A | N/A |
D) STAFF ( TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Ms. SEEMA MEHTA |
| 2 | TOTAL NO. OF TEACHERS | 17 |
| PGT | 03 | |
| TGT | 04 | |
| PRT | 10 | |
| 3 | TEACHERS SECTION RATIO | 1:20 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. NEHA |
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Ms. NEHA |
E) SCHOOL INFRASTRUCTURE :
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 4614.654 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 24 & 48 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 54 |
| 4 | INTERNET FACILITY ( Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 4 |
| 6 | NO.OF BOYS TOILETS | 4 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |
